At Charles Rutenberg Realty Long Island, we work hard to make sure you earn more and received your well deserved commission. See how much 100% commission can earn you below!
Pictured Left: Old Brookville Home
Sold by Charles Rutenberg for $2,025,000
Here’s a list of the latest real estate transactions our dedicated agents have listed and/or sold. If you are interested in learning more about us and earning 100% commission click here: www.crrli.com/beagent.asp
| ML# | Town | Sold Price | Title Date | List/Sold/Both |
| 2599998 | Old Brookville | $2,025,000 | 12/30/2013 | Sold |
| 2607433 | Long Beach | $2,000,000 | 1/20/2014 | Both |
| 2584351 | Inwood | $1,525,000 | 12/6/2013 | List |
| 3324991 | Dobbs Ferry | $1,400,400 | 1/14/2014 | Sold |
| 2594824 | New Hyde Park | $955,000 | 1/27/2014 | Sold |
| 2603914 | Manhasset | $950,000 | 1/24/2014 | Sold |
| *1179015 | Garden City | $905,000 | 12/12/2013 | Sold |
| *1176202 | Jamaica Estates | $869,000 | 1/27/2014 | Both |
| 2603576 | Whitestone | $845,000 | 1/14/2014 | Sold |
| 2609406 | East Hills | $825,000 | 12/18/2013 | Sold |
| *1177435 | Ridgewood | $800,000 | 1/7/2014 | Both |
| 2631035 | Roslyn Heights | $798,000 | 1/31/2014 | Sold |
| 2596065 | Bayside | $790,000 | 1/23/2014 | List |
| 2594169 | Dix Hills | $763,500 | 12/9/2013 | List |
| 2615696 | Melville | $740,000 | 12/6/2013 | Sold |
| 2617369 | Jericho | $728,000 | 12/30/2013 | Sold |
| 2624448 | Oceanside | $703,500 | 1/16/2014 | Both |
| 2589315 | Flushing | $694,000 | 1/15/2014 | Sold |
| 2615870 | Williston Park | $688,000 | 12/6/2013 | List |
| 2614843 | Garden City | $680,000 | 1/10/2014 | Sold |
| 2617860 | Brooklyn | $675,000 | 1/17/2014 | Both |
| *1178034 | Flushing | $665,000 | 12/26/2013 | List |
| 2628025 | Roslyn Heights | $661,500 | 1/13/2014 | List |
| 2610560 | Rockville Centre | $652,500 | 12/22/2013 | Sold |
| 2605686 | Sayville | $639,450 | 12/6/2013 | Both |
| 2616829 | Syosset | $629,000 | 12/6/2013 | Sold |
| 2605397 | Roslyn Heights | $628,000 | 1/13/2014 | Both |
| 2615803 | Bayside | $610,000 | 12/23/2013 | Both |
| 2598825 | Syosset | $610,000 | 1/27/2014 | List |
| 2593644 | Garden City | $605,000 | 1/28/2014 | Both |
| 2595610 | Seaford | $599,995 | 1/6/2014 | List |
| 2490861 | Corona | $590,000 | 12/27/2013 | List |
| 2580888 | Jackson Heights | $590,000 | 1/24/2014 | List |
| 2590417 | Flushing | $587,000 | 12/17/2013 | List |
| 2616878 | Bayside | $585,000 | 12/27/2013 | Sold |
| 2593946 | Lake Grove | $585,000 | 1/21/2014 | Sell |
| 2611834 | Woodmere | $575,000 | 12/30/2013 | List |
| 2617260 | Little Neck | $568,000 | 1/15/2014 | Both |
| 2618580 | N. Bellmore | $562,500 | 1/28/2014 | Sold |
| 2616763 | Bayside | $550,000 | 1/6/2014 | List |
| 2619999 | Lynbrook | $549,000 | 1/23/2014 | List |
| 2602875 | E. Northport | $545,000 | 12/18/2013 | List |
| 2555485 | Queens Village | $545,000 | 1/14/2014 | Both |
| 2624704 | Port Washington | $542,000 | 1/28/2014 | Sold |
| 2608318 | Franklin Square | $540,000 | 12/24/2013 | Sold |
| 2569138 | Long Beach | $540,000 | 1/25/2014 | Sold |
| 2587157 | New Hyde Park | $533,000 | 1/14/2014 | Sold |
| 2545213 | Forest Hills | $530,000 | 12/12/2013 | Both |
| 2607482 | Franklin Square | $530,000 | 1/17/2014 | List |
| 2607606 | Jamaica | $529,999 | 12/13/2013 | Sold |
| 2593321 | Jericho | $528,000 | 1/24/2014 | List |
| 2601876 | Roslyn | $525,000 | 1/6/2014 | Sold |
| 2616757 | Woodhaven | $525,000 | 1/6/2014 | List |
| 2589174 | Jericho | $521,500 | 1/8/2014 | Both |
| 2615096 | Floral Park | $500,500 | 1/24/2014 | List |
| 2593196 | Bayside | $500,000 | 12/20/2013 | Sold |
| 2636068 | Ozone Park | $499,990 | 1/29/2014 | Both |
| 2592670 | Massapequa Park | $495,000 | 12/2/2013 | List |
| 2606703 | Bayside | $490,000 | 12/12/2013 | List |
| 2614914 | Roslyn Heights | $490,000 | 1/22/2014 | Both |
| 2560184 | Hauppauge | $485,000 | 12/18/2013 | List |
| 2608982 | St. James | $482,299 | 1/16/2014 | Sell |
| 2619636 | Mineola | $480,000 | 12/16/2013 | List |
| 2620687 | Westbury | $479,000 | 1/10/2014 | List |
| 2612095 | Plainview | $475,000 | 1/6/2014 | Sell |
| 2592237 | Hauppauge | $470,000 | 12/9/2013 | List |
| 2612633 | Brooklyn | $470,000 | 1/23/2014 | List |
| 2565489 | Hauppauge | $470,000 | 1/6/2014 | Both |
| 2616563 | Franklin Square | $465,000 | 1/23/2014 | Sold |
| 2604976 | Brooklyn | $464,449 | 12/23/2013 | List |
| 2580004 | Dix Hills | $460,000 | 12/10/2013 | List |
| 2592546 | Rosedale | $460,000 | 1/9/2014 | Sold |
| 2594694 | Bethpage | $455,000 | 12/18/2013 | Sold |
| 3331355 | Bronx | $455,000 | 1/27/2014 | List |
| 2591230 | Melville | $455,000 | 1/19/2014 | List |
| 2599248 | Hauppauge | $445,000 | 12/12/2013 | List |
| 2506606 | Greenvale | $440,000 | 12/19/2013 | Both |
| 2601348 | Lynbrook | $439,000 | 12/3/2013 | Sold |
| 2610974 | E. Northport | $435,000 | 12/5/2013 | Both |
| 2611904 | New Hyde Park | $435,000 | 1/24/2014 | Sold |
| 2605036 | Smithtown | $430,850 | 12/10/2013 | Sold |
| 2605837 | Smithtown | $430,850 | 12/10/2013 | Sold |
| 2622514 | Smithtown | $430,000 | 12/27/2013 | List |
| 2566397 | Wantagh | $427,500 | 12/20/2013 | List |
| 2590211 | Baldwin | $422,500 | 12/24/2013 | Sold |
| 2620656 | Hicksville | $422,500 | 1/27/2014 | List |
| 2626889 | Plainview | $420,000 | 12/31/2013 | Sold |
| 2599565 | Flushing | $420,000 | 12/30/2013 | Both |
| 2611773 | Kings Park | $418,500 | 1/22/2014 | Sold |
| 2604494 | Oceanside | $415,000 | 12/20/2013 | Sold |
| 2579860 | Smithtown | $415,000 | 12/12/2013 | List |
| 2608061 | Oceanside | $412,500 | 12/20/2013 | List |
| 2624678 | Hauppauge | $412,000 | 1/23/2014 | List |
| 2517868 | Brooklyn | $410,000 | 12/24/2013 | Both |
| 2574983 | Forest Hills | $402,000 | 12/17/2013 | Both |
| 3323912 | Bronx | $401,500 | 1/6/2014 | List |
| 2617505 | Bayside | $400,000 | 12/24/2013 | Sold |
| 2599645 | Hicksville | $400,000 | 12/11/2013 | List |
| 2599951 | Stony Brook | $394,000 | 12/17/2013 | List |
| 2588600 | Fresh Meadows | $392,000 | 12/11/2013 | Sold |
| 2606000 | Bohemia | $390,000 | 12/12/2013 | List |
| 2596726 | St. Albans | $390,000 | 1/7/2014 | Both |
| 2590033 | Huntington | $386,500 | 12/10/2013 | Sold |
| 2603133 | Farmingville | $382,750 | 1/28/2014 | Sold |
| 2575797 | Forest Hills | $380,000 | 12/23/2013 | List |
| 2598653 | Valley Stream | $380,000 | 12/16/2013 | Sold |
| 2544689 | Franklin Square | $380,000 | 1/30/2014 | Sold |
| 2560296 | Oceanside | $380,000 | 1/2/2014 | List |
| 2545941 | Oceanside | $375,000 | 12/20/2013 | Sold |
| 2611138 | Wantagh | $375,000 | 12/5/2013 | Sold |
| 2608723 | Valley Stream | $375,000 | 12/4/2013 | List |
| 2607537 | Hicksville | $370,000 | 1/10/2014 | List |
| 2621491 | Nesconset | $369,990 | 1/17/2014 | List |
| 2614646 | Hicksville | $368,000 | 12/23/2013 | Sold |
| 2610391 | Bayside | $365,000 | 1/29/2014 | Sell |
| 2615456 | Copiague | $362,500 | 12/12/2013 | Sold |
| 2574563 | East Meadow | $360,000 | 12/10/2013 | Sold |
| 2572900 | Massapequa Park | $358,000 | 12/23/2013 | List |
| 2610679 | Bay Shore | $355,000 | 1/23/2014 | Both |
| 2621797 | Levittown | $355,000 | 1/8/2014 | List |
| 2591232 | W. Hempstead | $355,000 | 1/30/2014 | List |
| 2540841 | Freeport | $352,000 | 12/19/2013 | List |
| 2610824 | Queens Village | $350,000 | 12/30/2013 | List |
| 2615351 | Hewlett | $350,000 | 12/6/2013 | Both |
| 2620219 | St. Albans | $350,000 | 1/14/2014 | Sold |
| 2593725 | Farmingdale | $348,000 | 12/20/2013 | Both |
| 2602326 | Uniondale | $347,000 | 12/26/2013 | Sold |
| 2591574 | Seaford | $345,000 | 12/17/2013 | Sold |
| 2605064 | Lynbrook | $343,000 | 1/31/2014 | List |
| 2620873 | Farmingdale | $342,000 | 1/29/2014 | List |
| 2602303 | Levittown | $340,000 | 12/26/2013 | Sold |
| 2600089 | Medford | $340,000 | 1/21/2014 | List |
| 3332147 | White Plains | $336,000 | 1/16/2014 | List |
| *1180319 | Bethpage | $335,000 | 12/11/2013 | List |
| 2548750 | Lawrence | $334,000 | 12/3/2013 | Sold |
| 2550152 | Huntington Sta | $333,000 | 1/9/2014 | List |
| 2602587 | Hewlett | $332,500 | 12/31/2013 | List |
| 2556364 | Island Park | $330,000 | 12/6/2013 | Sold |
| 2616734 | Cambria Heights | $330,000 | 12/3/2013 | List |
| 2620148 | Jamaica | $327,000 | 12/27/2013 | List |
| 2539125 | Smithtown | $325,000 | 1/17/2014 | List |
| 2520176 | Farmingdale | $324,900 | 12/17/2013 | List |
| 2593105 | Hicksville | $323,000 | 12/10/2013 | Sold |
| 2588502 | Valley Stream | $320,000 | 12/17/2013 | Sold |
| 2582098 | Westbury | $320,000 | 12/7/2013 | List |
| 2613661 | Massapequa | $320,000 | 12/3/2013 | Sold |
| *1172250 | Hicksville | $320,000 | 1/14/2014 | List |
| 2614632 | Hicksville | $320,000 | 1/14/2014 | List |
| 2595211 | Lindenhurst | $319,900 | 12/26/2013 | Sold |
| 2575204 | Brooklyn | $318,000 | 1/6/2014 | Sold |
| 2622182 | Huntington Sta | $315,500 | 12/31/2013 | List |
| 2614090 | Massapequa | $315,000 | 12/27/2013 | Sold |
| 2581176 | Valley Stream | $315,000 | 12/3/2013 | Both |
| 2618884 | Jamaica | $315,000 | 1/31/2014 | Both |
| 2617194 | Amityville | $312,000 | 12/19/2013 | Sold |
| 2582314 | Medford | $312,000 | 12/17/2013 | Sold |
| 2633021 | Hicksville | $311,000 | 1/24/2014 | Both |
| 2589264 | Jamaica | $310,500 | 12/19/2013 | Both |
| 2455849 | Brooklyn | $310,000 | 1/28/2014 | Both |
| 2599464 | Queens Village S | $305,000 | 12/13/2013 | Both |
| 2581087 | Oceanside | $305,000 | 12/6/2013 | List |
| 2626263 | Island Park | $305,000 | 1/30/2014 | List |
| 2620150 | Huntington Sta | $303,000 | 12/19/2013 | Sold |
| 2630374 | Elmont | $302,500 | 1/17/2014 | Both |
| 2604125 | Deer Park | $302,000 | 1/6/2014 | Sell |
| 2583224 | Valley Stream | $300,000 | 12/31/2013 | List |
| 2620802 | Commack | $300,000 | 12/26/2013 | List |
| 2626904 | Roosevelt | $300,000 | 12/16/2013 | Both |
| 2515876 | Brooklyn | $299,000 | 12/17/2013 | Both |
| 2576894 | Islip | $299,000 | 1/3/2014 | Sold |
| 2613406 | N. Babylon | $298,000 | 12/27/2013 | List |
| 2538400 | E. Elmhurst | $297,000 | 1/15/2014 | Both |
| 2575280 | Hicksville | $295,000 | 12/17/2013 | Sold |
| 2621837 | Levittown | $295,000 | 1/30/2014 | Sold |
| 2605598 | Centereach | $294,000 | 12/27/2013 | List |
| 2559365 | Elmont | $290,000 | 1/28/2014 | Both |
| 3324370 | Bronx | $288,000 | 12/10/2013 | Both |
| 3332391 | White Plains | $285,000 | 12/26/2013 | Sold |
| 2614348 | Long Beach | $280,000 | 12/9/2013 | Both |
| 2585843 | Hicksville | $280,000 | 1/15/2014 | Both |
| 2534438 | Islandia | $280,000 | 1/30/2014 | List |
| 3122867 | New Rochelle | $280,000 | 1/13/2014 | Sold |
| 2611073 | Ronkonkoma | $280,000 | 1/28/2014 | List |
| 2625672 | W. Babylon | $280,000 | 1/9/2014 | Sold |
| 2490966 | East Islip | $277,000 | 12/11/2013 | Sold |
| 2557931 | Valley Stream | $275,000 | 12/5/2013 | Sold |
| 2582943 | Wantagh | $274,000 | 12/27/2013 | Sold |
| 2613578 | Selden | $274,000 | 1/8/2014 | List |
| 2627946 | Flushing | $270,000 | 12/26/2013 | Both |
| 2574931 | Bay Shore | $270,000 | 12/6/2013 | Sold |
| 2606576 | Lynbrook | $269,000 | 12/16/2013 | List |
| 2600755 | Bayside | $260,000 | 1/3/2014 | List |
| 2596329 | Huntington | $255,000 | 12/30/2013 | Sold |
| 2605284 | Lynbrook | $255,000 | 12/5/2013 | List |
| 2611828 | Patchogue | $252,000 | 12/9/2013 | List |
| 2611113 | Long Island City | $250,000 | 1/22/2014 | Both |
| 2575605 | Holbrook | $249,900 | 1/15/2014 | Sold |
| 2623528 | Oceanside | $249,000 | 12/20/2013 | Sold |
| 2565725 | Centereach | $248,500 | 12/23/2013 | Sold |
| 2618731 | Jamaica | $247,000 | 12/23/2013 | Both |
| 3329881 | Queens | $247,000 | 12/23/2013 | Both |
| 2598934 | Islip | $242,500 | 12/2/2013 | Sold |
| 2614003 | Brentwood | $242,500 | 1/2/2014 | Sell |
| 2612734 | E. Setauket | $240,000 | 1/16/2014 | List |
| 2617362 | Rego Park | $235,000 | 1/22/2014 | Sold |
| 2577858 | Douglaston | $233,000 | 12/23/2013 | Sold |
| 2346511 | Hauppauge | $230,000 | 12/6/2013 | Sold |
| 3318749 | Port Chester | $230,000 | 12/3/2013 | Listed |
| 2623392 | N. Baldwin | $225,000 | 12/18/2013 | Sold |
| 2609086 | Bayside | $225,000 | 1/14/2014 | Sold |
| 2580744 | Lynbrook | $220,000 | 12/23/2013 | Sold |
| 3326996 | Port Chester | $220,000 | 12/13/2013 | Sold |
| 2628777 | Island Park | $220,000 | 1/2/2014 | Both |
| 2635025 | Deer Park | $219,000 | 1/27/2014 | Sold |
| 2528649 | Patchogue | $215,000 | 12/20/2013 | Both |
| 2597169 | Flushing | $215,000 | 1/21/2014 | Both |
| 2617227 | Bellmore | $213,000 | 12/27/2013 | List |
| 2599468 | Bayside | $210,000 | 12/10/2013 | Sold |
| 2535771 | Freeport | $208,000 | 12/27/2013 | List |
| 2593490 | Flushing | $205,000 | 12/18/2013 | Both |
| 2612108 | Holtsville | $203,000 | 12/12/2013 | Sold |
| 2606052 | Bayside | $200,000 | 12/12/2013 | List |
| *1173647 | Brooklyn | $200,000 | 1/27/2014 | List |
| 2600375 | Ridge | $200,000 | 1/17/2014 | Sold |
| 2599170 | Great Neck | $195,000 | 1/23/2014 | Sell |
| 2620631 | Freeport | $193,000 | 1/17/2014 | Sold |
| 3221053 | New Rochelle | $190,000 | 12/31/2013 | Listed |
| 3310840 | White Plains | $190,000 | 12/26/2013 | Sold |
| 2594319 | Lynbrook | $189,500 | 12/18/2013 | List |
| 2630738 | Westbury | $187,500 | 1/8/2014 | Sold |
| 2618019 | Rockville Centre | $184,000 | 1/28/2014 | List |
| 2424978 | Selden | $180,000 | 12/12/2013 | List |
| 2540882 | Baldwin | $180,000 | 12/2/2013 | Sold |
| 2596679 | Baldwin Harbor | $175,000 | 12/9/2013 | Both |
| 2590362 | Wyandanch | $167,000 | 1/10/2014 | List |
| *1180292 | Huntington Sta | $165,000 | 12/17/2013 | List |
| *1181260 | Kew Gardens | $160,000 | 12/27/2013 | Sold |
| 2577808 | Rego Park | $159,999 | 1/6/2014 | List |
| 2626979 | E. Elmhurst | $155,000 | 1/24/2014 | Both |
| 2606343 | Smithtown | $153,750 | 12/19/2013 | Sold |
| 2544211 | Bayside | $145,000 | 12/9/2013 | Both |
| 2593793 | Bayside | $135,000 | 1/27/2014 | Sold |
| 2613119 | Freeport | $131,400 | 1/16/2014 | Sold |
| 2609400 | Flushing | $127,000 | 1/14/2014 | Both |
| 3328623 | Yonkers | $125,000 | 1/2/2014 | Sold |
| 2593325 | Kew Gardens | $122,000 | 12/13/2013 | Both |
| 3303895 | Lake Peekskill | $120,000 | 12/12/2013 | Sold |
| 2615867 | Seaford | $117,500 | 1/25/2014 | Sold |
| 3307739 | Yonkers | $110,000 | 12/6/2013 | Listed |
| 2563130 | Island Park | $101,000 | 12/1/2013 | List |
| 3318334 | Bronxville | $80,000 | 12/23/2013 | Listed |
| 3300679 | Bronx | $73,000 | 12/5/2013 | Both |
| 3320666 | Bronx | $70,000 | 12/5/2013 | Both |
| 3302943 | Bronx | $68,000 | 1/28/2014 | List |
| 3300685 | Bronx | $63,000 | 1/29/2014 | List |
| 3302990 | Bronx | $60,000 | 12/11/2013 | Listed |
- What Can Homebuyers Expect After COVID-19? - May 1, 2020
- Homebuilder Confidence Index Craters Due to Coronavirus Impact - April 22, 2020
- Fed Issues Emergency Interest Rate Drop to Counter Coronavirus Effect - March 10, 2020